NOTCF Grants
Grants Awarded
2026 Grant Schedule
| Month | Dates for Grant Cycle | Meetings | Mini-Grants ($1 – $2,500) | Mid-Level Grants ($2,501 – $9,999) | Large Grants ($10,000 – $30,000) | |
|---|---|---|---|---|---|---|
| Cycle 1 | December | Last Day to Request Appointment – December 15, 2025 | ||||
| January | Intake Day – January 6, 2026 Regular Appointments – January 14–15 Golden Age Appointments – January 20–22 |
Up to 75 grant awards (20 Appointment, 55 Intake) | Up to 10 grant awards | Up to 15 grant awards | ||
| February | Vetting/Review | Review Period | Review Period | Review Period | ||
| March | Processing Payments for L1 & L2 Awardees & Final Review of L3 Applications | Decision Letters & Awards | Decision Letters & Awards | |||
| April | Board of Directors & Grant Review Committee Meeting | Decision Letters & Awards | ||||
| Cycle 2 | April | Last Day to Request Appointment – April 27, 2026 | ||||
| May | Intake Day – May 4, 2026 Regular Appointments – May 11–12 Golden Age Appointments – May 18–20 |
Up to 75 grant awards (20 Appointment, 55 Intake) | Up to 10 grant awards | Up to 15 grant awards | ||
| June | Vetting/Review | Review Period | Review Period | Review Period | ||
| July | Processing Payments for L1 & L2 Awardees & Final Review of L3 Applications | Decision Letters & Awards | Decision Letters & Awards | |||
| August | Board of Directors & Grant Review Committee Meeting | Decision Letters & Awards | ||||
| Cycle 3 | August | Last Day to Request Appointment – August 24, 2026 | ||||
| September | Intake Day – September 1, 2026 Regular Appointments – September 9–10 Golden Age Appointments – September 15–17 |
Up to 75 grant awards (20 Appointment, 55 Intake) | Up to 10 grant awards | Up to 15 grant awards | ||
| October | Vetting/Review | Review Period | Review Period | Review Period | ||
| November | Processing Payments for L1 & L2 Awardees & Final Review of L3 Applications | Decision Letters & Awards | Decision Letters & Awards | |||
| December | Board of Directors & Grant Review Committee Meeting | Decision Letters & Awards |
Funding Levels:
Level 1
For smaller projects and individuals (e.g., Mardi Gras Indians, Mardi Gras Krewe Riders, Baby Dolls, Social Aid and Pleasure Club Members, Brass Band Members, Musicians, etc.), program support that is focused on smaller communities with limited scopes and periods, such as a single creative production or single community event.
Level 2
For mid-level projects and programs that reach a larger audience, to support or benefit an organization or business, train a sub-section of cultural bearers/cultural workers for specific tasks over a limited period, and support larger community events with a broader impact on the cultural economy.
Level 3
For larger scale projects and programs that stretch over a larger time period, reach a wide audience, train a class of culture bearer/worker in multiple skills, larger multi-community/city-wide events.
Level 3 grant applicants meeting the full requirements of the terms and conditions and eligible to move forward to the Grant Review Committee will be notified of the date, time and location of the Grant Review Committee meeting via email.
The New Orleans Tourism and Cultural Foundation (NOTCF) requires adherence to certain terms and conditions in order for an application to be considered for funding.
WHY MEASURE ECONOMIC IMPACT AND SUSTAINABILITY? Currently, the Hotel Occupancy Privilege Tax is the only source of revenue for NOTCF. This tax is generated when hotel rooms in the New Orleans area are occupied. Positive economic impact for the City of New Orleans has the potential to drive the Hotel Occupancy taxes and therefore, allow NOTCF to support events at higher levels each year. Sustainability measures allow organizers and the NOTCF applicant review committee to consider the long-term view of the organization and any potential challenges an organizer might face with an event. Consideration of challenges allows the organizers to develop plans to mitigate those challenges so that an event can be executed successfully.
Ready to Apply?
Resource Links:
-
SAMPLE Mini-Grant Application
-
General Funding Terms and Conditions
-
SAMPLE Level 2 & 3 Grant Application
-
Grant Program Description
-
Performance Report
-
Blank W9 Form
-
NOTCF Grant Program Application – Required Documents Checklist
Need Help?
or call The Grants Team at (504) 766-9485 for assistance.